Raison (cigarette)
Jump to navigation
Jump to search
This article contains content that is written like an advertisement. (April 2022) |
File:Raison Soft Revolution Blue Version (Full Flavour).jpg | |
Product type | Cigarette |
---|---|
Owner | Korea Tobacco & Ginseng Corporation, Mandiri Maha Mulia (Indonesia only) |
Produced by | Korea Tobacco & Ginseng Corporation, Mandiri Maha Mulia (Indonesia only) |
Country | South Korea |
Markets | China, South Korea[1][2][3] |
Carcinogenicity: IARC group 1 |
Raison is a South Korean brand of cigarettes, currently owned and manufactured by KT&G. Raison is one of the most popular cigarettes in South Korea. In Indonesia, this brand was produced by PT. Mandiri Maha Mulia.
Variants
Name | Size | Price | Quantity | Released | Tar | Nicotine |
---|---|---|---|---|---|---|
RAISON Blue | King | 4500 won | 20 | Aug 19, 2002 | 3.0 | 0.30 |
RAISON Green(Menthol) | King | 4500 won | 20 | Oct 13, 2003 | 3.0 | 0.30 |
RAISON Black | King | 4500 won | 20 | May 10, 2006 | 1.0 | 0.10 |
RAISON Red | King | 4500 won | 20 | Feb 7, 2007 | 5.0 | 0.50 |
RAISON Cafe | King | 4500 won | 20 | July 6, 2012 | 5.0 | 0.50 |
export
Name | Size | Quantity | Tar | Nicotine | Area |
---|---|---|---|---|---|
RAISON Green | King | 20 | 3.0 | 0.30 | Southeast Asia |
RAISON Blue | King | 20 | 3.0 | 0.30 | Southeast Asia |
See also
References